
This year’s Gran Canaria world cup was a week-long windsurfing action reel covering wave, and slalom racing.

Lina Erpenstein mid pushloop.

Injury update

Philip Köster mid air.
MENS SLALOM


YOUTH FLEETS




FINAL RESULTS
Result 2023 Gran Canaria PWA Windsurfing World Cup – Women’s Wave Double Elimination
1st Daida Moreno (ESP | Bruch Boards / Severne Sails / Maui Ultra Fins)
2nd Sarah-Quita Offringa (ARU | Starboard / NeilPryde / Maui Ultra Fins)
3rd Lina Erpenstein (GER | Severne / Severne Sails)
4th Iballa Moreno (ESP | Severne / Severne Sails / Maui Ultra Fins)
5th Justyna Sniady (POL | NorthSails / Maui Ultra Fins)
Result 2023 Gran Canaria PWA Windsurfing World Cup – Men’s Wave Double Elimination
1st Marcilio Browne (BRA | Goya Windsurfing)
2nd Marino Gil (ESP | Goya Windsurfing)
3rd Marc Paré (ESP | Fanatic / Duotone)
4th Ricardo Campello (VEN / BRA | Naish / Naish Sails)
5th Philip Köster (GER | Starboard / Severne Sails / Black Project Fins)
6th Leon Jamaer (GER | Flikka / GUNSAILS)
7th Josep Pons (ESP | CS Custom Boards / Point-7 / Black Project Fins)
7th Alessio Stillrich (ESP | Simmer / Simmer Sails)
9th Jules Denel (FRA | JP / NeilPryde)
9th Adam Warchol (POL | Goya Windsurfing)
9th Antoine Martin (FRA | Starboard / NorthSails)
9th Victor Fernandez (ESP | Fanatic / Duotone)
Result 2023 Gran Canaria PWA Windsurfing World Cup – U20 Boy’s
1st Liam Dunkerbeck (ESP | Starboard / Severne Sails / Black Project Fins)
2nd Lennart Neubauer (GER | Starboard / Severne Sails / Maui Ultra Fins)
3rd Tobias Bjørnaa (DEN | Fanatic / Duotone)
4th Anton Richter (GER | JP / NeilPryde)
5th Hayata Ishii (JPN | RRD / RRD Sails)
6th Samuele Ferraro (ITA | Patrik)
7th Takumi Moriya (JPN | Severne / Severne Sails)
7th Marc Alonso (ESP | Ezzy Sails)
Result 2023 Gran Canaria PWA Windsurfing World Cup – Master’s
1st Ben Proffitt (UK | Simmer / Simmer Sails)
2nd Dario Ojeda (ESP | Flikka / Flight Sails)
3rd Toni Pijoan (ESP)
Result 2023 Gran Canaria PWA Windsurfing World Cup – Girl’s U20 Wave
1st Alexia Kiefer Quintana (GER | Fanatic / Duotone)
2nd Isabel Triviño Delgado (ESP | Severne / Severne Sails)
3rd Maria Morales Navarro (ESP | Goya WIndsurfing)
Result 2023 Gran Canaria PWA Windsurfing World Cup – Girl’s U17 Wave
1st Sol Degrieck (BEL | Severne / Severne Sails)
2nd Annagiulia Piccaglia (ESP)
3rd Lizzlotte Schilling Andrew (ESP | Angulo / Duotone)
Result 2023 Gran Canaria PWA Windsurfing World Cup – Boy’s U17 Wave
1st Carlos Kiefer Quintana (GER | Fanatic / Duotone)
2nd Arthur Van den Brande (BEL | RRD / RRD Sails)
3rd Ryu Ngochi (JPN | Starboard / Severne Sails)
4th Iu Pijoan (ESP | Severne / Severne Sails)
Result 2023 Gran Canaria PWA Windsurfing World Cup – Boy’s U15 Wave
1st Ryomi Sugi (JPN | Severne / Severne Sails)
2nd Javier Escribano Toribio (ESP | Goya Windsurfing)
3rd Peter Gobisch (GER | Fanatic / Duotone)
4th Bjorn Olesen (DEN | Severne / Severne Sails)
Result 2023 Gran Canaria PWA Windsurfing World Cup – Women’s Slalom
1st Blanca Alabau (ESP | Starboard / Severne Sails)
2nd Sarah-Quita Offringa (ARU | Starboard / NeilPryde / Maui Ultra Fins)
3rd Marion Mortefon (FRA | Fanatic / Duotone)
4th Jenna Gibson (GBR | Fanatic / Duotone)
5th Justine Lemeteyer (FRA | FMX Racing / S2Maui / LOKEFOIL)
Result 2023 Gran Canaria PWA Windsurfing World Cup – Men’s Slalom
1st Enrico Marotti (CRO | JP / NeilPryde)
2nd Maciek Rutkowski (POL | FMX Racing / Challenger Sails)
3rd Pierre Mortefon (FRA | Fanatic / Duotone / Chopper Fins / Phantom Foils)
4th Matteo Iachino (ITA | Starboard / Severne Sails)
5th Nicolas Prien (GER | JP / NeilPryde)
6th Jordy Vonk (NED | Fanatic / Duotone)
7th Amado Vrieswijk (NB | Future Fly / Severne Sails)
8th Michele Becker (GER | Patrik / Patrik Sails / Patrik Foils)
9th Bruno Martini (ITA | JP / NeilPryde)
10th Jimmy Thieme (FRA | Fanatic / Duotone)