PRIMA
The Prima is the ultimate performance windsurfing wetsuit for women. Focused on maximum flexibility and warmth, this suit is a showcase for all our best features:
/ Front entry to allow the back panel complete stretch.
/ Double GBS seams for improved durability and flex.
/ Thermofleece body panels are quick drying and maximise warmth.
/ Anti-abrasion panels to reduce wear from windsurf deck grip.
/ Windsurf Fit shaping minimise muscle fatigue and maximise comfort.
Available in 3 styles; Chest zip steamers in 3/2, 4/3 and 5/3, a performance spring suit with no-zip, and a warmer water front-zip spring suit. Each one is an absolute pleasure to windsurf in, whatever the conditions.
MODEL | TYPE | THICKNESS | ZIP | SEAM TYPE | FOAM | SIZES |
---|---|---|---|---|---|---|
Prima spring | LS/SL | 2-2 | Front Zip | D-GBS | i-Foam | 6-8-10-12 |
Prima | LS/SL | 2-2 | Zipless | D-GBS | i-Foam | 6-8-10-12 |
Prima | LS/LL | 3-2 | Chest Zip | D-GBS | i-Foam | 6-8-10-12 |
Prima | LS/LL | 4-3 | Chest Zip | D-GBS | i-Foam | 6-8-10-12 |
Prima | LS/LL | 5-3 | Chest Zip | D-GBS | i-Foam | 6-8-10-12 |
SIZE | HEIGHT (CM) | HEIGHT (FT) | WEIGHT (KG) | WEIGHT (LB) | CHEST (CM) | CHEST (IN) | WAIST (IN) | WAIST (CM) |
---|---|---|---|---|---|---|---|---|
S | 173-178 | 5’8” - 5’10” | 61 - 70 | 135 - 155 | 93 - 98 | 36 1⁄2 - 38 1⁄2 | 29 - 31 | 74 - 79 |
M | 175-180 | 5’9” - 5’11” | 68 - 77 | 150 - 170 | 98 - 103 | 38 1⁄2 - 40 1⁄2 | 30 1⁄2 - 32 1⁄2 | 77 - 83 |
L | 178-183 | 5’10” - 6’0” | 77 - 86 | 170 - 190 | 103 - 108 | 40 1⁄2 - 42 1⁄2 | 32 1⁄2 - 34 1⁄2 | 83 - 88 |
XL | 180-188 | 5’11” - 6’2” | 86 - 95 | 190 - 210 | 108 - 113 | 42 1⁄2 - 44 1⁄2 | 34 1⁄2 - 36 1⁄2 | 88 - 93 |
SIZE | HEIGHT (CM) | HEIGHT (FT) | WEIGHT (KG) | WEIGHT (LB) | CHEST (CM) | CHEST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|---|---|---|---|---|
6 | 165-170 | 5’5” - 5’7” | 48 - 57 | 105 - 125 | 80 - 85 | 31 1⁄2 - 33 1⁄2 | 24 - 26 | 34 - 36 |
8 | 168-173 | 5’6” - 5’8” | 50- 59 | 110 - 130 | 85 - 88 | 32 1⁄2 - 34 1⁄2 | 25 - 27 | 35 - 37 |
10 | 170-175 | 5’7” - 5’9” | 54 - 64 | 120 - 140 | 88 - 93 | 34 - 36 | 26 1⁄2 - 28 1⁄2 | 36 1⁄2 - 38 1⁄2 |
12 | 173-178 | 5’8” - 5’10” | 59 - 68 | 130 - 150 | 93 - 95 | 35 1⁄2 - 37 1⁄2 | 28 - 30 | 38 - 40 |
TECHNOLOGY
ARTICULATED ELBOWS
Maximises flexibility.
SILICONE SEAL WRIST AND ANKLE SEALS
Prevents ride up and minimizes flushing.
D-GBS
Double GBS seams for improved durability and flex.
PRE-BENT KNEES
Shaped to fit dynamic windsurfing stance and reduce muscle fatigue.
SUPRATEX KNEES
Durability and comfort without restriction.
ARTICULATED KNEE
Maximises flexibility.
ANKLE STRAPS
Removable Velcro straps to prevent water entry/minimize ballooning.
FUSED EDGE
Tapered edge for improved comfort.