|
|
|
|
CONSTRUCTION |
| PRODUCT CODE | SIZE | LUFF | BOOM | BATTENS | HEAD | WEIGHT | RECOMMENDED MAST | COMPATIBLE MAST |
|---|---|---|---|---|---|---|---|---|
| 4010120001001 | 6.0 | 435 | 185 | 6 | adj. | 4.34 | SEVERNE 400 | SEVERNE 400/460 |
| 4010120001002 | 6.5 | 456 | 190 | 6 | adj. | 4.49 | SEVERNE 430 | SEVERNE 460 |
| 4010120001003 | 7.0 | 465 | 192 | 6 | Fixed | 4.79 | SEVERNE 460 | SEVERNE 430 |
| 4010120001004 | 7.5 | 482 | 205 | 7 | Fixed | 4.98 | SEVERNE 460 | - |
| 4010120001005 | 8.1 | 490 | 212 | 7 | Fixed | 5.18 | SEVERNE 490 | SEVERNE 460 |
| 4010120001006 | 8.6 | 495 | 220 | 7 | Fixed | 5.42 | SEVERNE 490 | SEVERNE 460 |
| 4010120001007 | 9.2 | 516 | 228 | 7 | Fixed | 5.64 | SEVERNE 490 | - |
![]() BOARD TYPE |
|
COMPARED TO THE GATOR: ![]() COMPARED TO THE NCX: ![]() COMPARED TO THE OVERDRIVE: ![]() |