|
|
|
|
KEY FEATURES |
| PRODUCT CODE | SIZE | LUFF | BOOM | BATTENS | HEAD | WEIGHT | RECOMMENDED MAST | COMPATIBLE MAST |
|---|---|---|---|---|---|---|---|---|
| 4003120001001 | 3.3 | 346 | 142 | 4 | adj. | 2.48 | SEVERNE 340 Wave | SEVERNE 370 Wave |
| 4003120001002 | 3.7 | 358 | 147 | 4 | adj. | 2.55 | SEVERNE 370 Wave | SEVERNE 400 Wave |
| 4003120001003 | 4.2 | 382 | 157 | 4 | adj. | 2.81 | SEVERNE 370 Wave | SEVERNE 400 Wave |
| 4003120001004 | 4.7 | 396 | 161 | 4 | adj. | 2.95 | SEVERNE 370 Wave | SEVERNE 400 Wave |
| 4003120001005 | 5.2 | 418 | 169 | 4 | fixed | 2.98 | SEVERNE 400 Wave | SEVERNE 400 Wave |
| 4003120001006 | 5.7 | 430 | 176 | 4 | fixed | 3.28 | SEVERNE 400 Wave | SEVERNE 400 Wave |
RECOMMENDED MASTS:
RED Line Wave- For the ultimate in light weight and instant reflex.
GORILLA - For the ultimate in durability with an unconditional 2 year warranty.
WHITE Line Wave– For a combination that won’t break the bank.
* Recommended mast lengths are dependent on rider weight: Lighter riders may prefer a shorter/softer mast, whilst heavier riders may prefer a longer/stiffer mast. The SWAT is recommended with wave masts but is also compatible with standard masts.
![]() BOARD TYPE |
|
COMPARED TO THE S-1: ![]() COMPARED TO THE BLADE: ![]() |