|
|
|
|
CONSTRUCTION |
| PRODUCT CODE | SIZE | LUFF | BOOM | BATTENS | HEAD | WEIGHT | RECOMMENDED MAST | COMPATIBLE MAST |
|---|---|---|---|---|---|---|---|---|
| 4007120001001 | 4.8 | 416 | 165 | 6 | adj. | 3.2 | SEVERNE 400 Wave | SEVERNE 430 |
| 4007120001002 | 5.4 | 435 | 176 | 6 | adj. | 3.4 | SEVERNE 430 Wave | SEVERNE 400/460 |
| 4007120001003 | 6.0 | 453 | 185 | 6 | adj. | 3.9 | SEVERNE 430 | SEVERNE 460 |
| 4007120001004 | 6.7 | 469 | 194 | 6 | fixed | 4.2 | SEVERNE 460 | - |
| 4007120001005 | 7.5 | 486 | 203 | 6 | fixed | 4.4 | SEVERNE 460 | - |
| 4007120001006 | 8.5 | 494 | 220 | 6 | fixed | 4.8 | SEVERNE 460 | SEVERNE 490 |
![]() BOARD TYPE |
|
COMPARED TO THE GATOR: ![]() COMPARED TO THE NCX: ![]() |