|
|
|
|
KEY FEATURES |
| SIZE | LUFF | BOOM | BATTENS | WEIGHT | HEAD | RECOMMENDED MAST | COMPATIBLE MAST | PRODUCT CODE |
|---|---|---|---|---|---|---|---|---|
| 3.3 | 346 | 142 | 4 | 2.48 | adj. | SEVERNE 340 Wave | SEVERNE 370 Wave | 4003120001001 |
| 3.7 | 358 | 147 | 4 | 2.55 | adj. | SEVERNE 370 Wave | SEVERNE 400 Wave | 4003120001002 |
| 4.2 | 382 | 157 | 4 | 2.81 | adj. | SEVERNE 370 Wave | SEVERNE 400 Wave | 4003120001003 |
| 4.7 | 396 | 161 | 4 | 2.95 | adj. | SEVERNE 370 Wave | SEVERNE 400 Wave | 4003120001004 |
| 5.2 | 418 | 169 | 4 | 2.98 | fixed | SEVERNE 400 Wave | SEVERNE 400 Wave | 4003120001005 |
| 5.7 | 430 | 176 | 4 | 3.28 | fixed | SEVERNE 400 Wave | SEVERNE 400 Wave | 4003120001006 |
RECOMMENDED MASTS:
RED Line Wave- For the ultimate in light weight and instant reflex
GORILLA - For the ultimate in durability with an unconditional 2 year warranty
WHITE Line Wave– For a combination that won’t break the bank
* Recommended mast lengths are dependent on rider weight: Lighter riders may prefer a shorter/softer mast, whilst heavier riders may prefer a longer/stiffer mast
The SWAT is recommended with wave masts but is also compatible with standard masts
![]() BOARD TYPE |
|
COMPARED TO THE S-1: ![]() COMPARED TO THE BLADE: ![]() |