|
|
|
|
|
| SIZE | LUFF | BOOM | BATTENS | WEIGHT | HEAD | RECOMMENDED MAST | COMPATIBLE MAST | PRODUCT CODE | |
|---|---|---|---|---|---|---|---|---|---|
| 3.7 | 365 | 147 | 5 | 2.51 | adj. | SEVERNE 370 Wave | SEVERNE 400 Wave | 4002120001001 | |
| 4.0 | 376 | 154 | 5 | 2.68 | adj. | SEVERNE 370 Wave | SEVERNE 400 Wave | 4002120001002 | |
| 4.3 | 388 | 158 | 5 | 2.80 | adj. | SEVERNE 370 Wave | SEVERNE 400 Wave | 4002120001003 | |
| 4.5 | 396 | 159 | 5 | 2.83 | adj. | SEVERNE 370 Wave | SEVERNE 400 Wave | 4002120001004 | |
| 4.7 | 402 | 162 | 5 | 2.84 | fixed | SEVERNE 400 Wave | - | 4002120001005 | |
| 5.0 | 405 | 168 | 5 | 2.91 | fixed | SEVERNE 400 Wave | - | 4002120001006 | |
| 5.3 | 421 | 171 | 5 | 3.01 | fixed | SEVERNE 400 Wave | - | 4002120001007 | |
| 5.6 | 432 | 182 | 5 | 3.20 | fixed | SEVERNE 400 Wave | SEVERNE 430 Wave | 4002120001008 | |
| 5.9 | 454 | 183 | 5 | 3.26 | fixed | SEVERNE 430 Wave | - | 4002120001009 | |
| 6.3 | 463 | 187 | 5 | 3.37 | fixed | SEVERNE 430 Wave | - | 4002120001010 |
RECOMMENDED MASTS:
RED Line Wave- For the ultimate in light weight and instant reflex
GORILLA - For the ultimate in durability with an unconditional 2 year warranty
* Recommended mast lengths are dependent on rider weight: Lighter riders may prefer a shorter/softer mast, whilst heavier riders may prefer a longer/stiffer mast
The S-1 is only compatible with wave masts
![]() BOARD TYPE |
|
COMPARED TO THE BLADE: ![]() COMPARED TO THE SWAT: ![]() |