|
|
|
|
CONSTRUCTION |
| SIZE | LUFF | BOOM | BATTENS | WEIGHT | HEAD | RECOMMENDED MAST | COMPATIBLE MAST | PRODUCT CODE | |
|---|---|---|---|---|---|---|---|---|---|
| 6.5 | 463 | 189 | 7 | 4.08 | FIXED | RED Line 430 | 460/25 | SES11NP65 | |
| 7.0 | 475 | 196 | 7 | 4.24 | FIXED | RED Line 460 | - | SES11NP70 | |
| 7.5 | 486 | 204 | 7 | 4.39 | FIXED | RED Line 460 | - | SES11NP75 | |
| 8.0 | 493 | 209 | 7 | 4.56 | FIXED | RED Line 460 | 490/29 | SES11NP80 | |
| 9.0 | 518 | 220 | 7 | 4.89 | FIXED | RED Line 490 | SES11NP90 |
![]() RIG ERGONOMICS: BUY THIS SAIL IF YOU WANT: BOARD TYPE |
|
COMPARED TO THE NCX: ![]() |