|
|
|
|
CONSTRUCTION |
| SIZE | LUFF | BOOM | BATTENS | WEIGHT | HEAD | RECOMMENDED MAST | COMPATIBLE MAST | PRODUCT CODE | |
|---|---|---|---|---|---|---|---|---|---|
| 5.5 | 424 | 182 | 7 | 3.90 | ADJ. | BLUE Line 400 | 430/21 | SES11NC55 | |
| 6.0 | 446 | 187 | 7 | 4.12 | ADJ. | RED Line 430 | 460/25 | SES11NC60 | |
| 6.5 | 463 | 189 | 7 | 4.21 | FIXED | RED Line 430 | 460/25 | SES11NC65 | |
| 7.0 | 475 | 196 | 7 | 4.38 | FIXED | RED Line 460 | - | SES11NC70 | |
| 7.5 | 486 | 204 | 7 | 4.52 | FIXED | RED Line 460 | - | SES11NC75 | |
| 8.0 | 493 | 209 | 7 | 4.74 | FIXED | RED Line 460 | 490/29 | SES11NC80 | |
| 9.0 | 518 | 220 | 7 | 5.06 | FIXED | RED Line 490 | - | SES11NC90 |
![]() RIG ERGONOMICS: BUY THIS SAIL IF YOU WANT: BOARD TYPE |
|
COMPARED TO THE TURBO: ![]() COMPARED TO THE GATOR: ![]() |