|
|
|
|
CONSTRUCTION |
| SIZE | LUFF | BOOM | BATTENS | WEIGHT | HEAD | RECOMMENDED MAST | COMPATIBLE MAST | PRODUCT CODE | |
|---|---|---|---|---|---|---|---|---|---|
| 3.7 | 374 | 147 | 5 | 2.83 | ADJ. | BLUE Line 370 RDM | 400/19 | SES11GA37 | |
| 4.0 | 387 | 152 | 5 | 3.00 | ADJ. | BLUE Line 370 RDM | 400/19 | SES11GA40 | |
| 4.2 | 397 | 156 | 5 | 3.02 | ADJ. | BLUE Line 370 RDM | 400/19 | SES11GA42 | |
| 4.5 | 410 | 160 | 5 | 3.15 | ADJ. | RED Line 400 RDM | 430/21 | SES11GA45 | |
| 4.7 | 415 | 162 | 5 | 3.23 | ADJ. | RED Line 400 RDM | 430/21 | SES11GA47 | |
| 5.0 | 422 | 165 | 5 | 3.33 | ADJ. | RED Line 400 RDM | 430/21 | SES11GA50 | |
| 5.3 | 436 | 172 | 5 | 3.49 | ADJ. | RED Line 430 RDM | 400/19 + 460/25 | SES11GA53 | |
| 5.5 | 442 | 176 | 5 | 3.50 | ADJ. | RED Line 430 RDM | 460/25 | SES11GA55 | |
| 5.7 | 444 | 179 | 5 | 3.58 | ADJ. | RED Line 430 RDM | 460/25 | SES11GA57 | |
| 6.0 | 454 | 184 | 5 | 3.67 | ADJ. | RED Line 430 RDM | 460/25 | SES11GA60 | |
| 6.5 | 463 | 185 | 6 | 4.03 | FIXED | RED Line 430 | 460/25 | SES11GA65 | |
| 7.0 | 475 | 189 | 6 | 4.23 | FIXED | RED Line 460 | - | SES11GA70 | |
| 7.5 | 485 | 198 | 6 | 4.42 | FIXED | RED Line 460 | - | SES11GA75 | |
| 8.0 | 494 | 203 | 6 | 4.63 | FIXED | RED Line 490 | 460/25 | SES11GA80 |
![]() RIG ERGONOMICS: BUY THIS SAIL IF YOU WANT: BOARD TYPE |
|
COMPARED TO THE NCX: ![]() COMPARED TO THE BLADE: ![]() COMPARED TO THE CONVERT:
|